<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
		<rss version="2.0"
			xmlns:ezplug="http://ezplug.usu.edu/news/">
		   <channel>
			  <title>Physics Department - Physics Department</title>
			  <link>http://physics.usu.edu/htm/</link>
			  <description></description>
			  <language>en-us</language>
			  <lastBuildDate>Fri, 17 May 2013 00:00:00 MST</lastBuildDate>
				
			
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> USU Physics Day at Lagoon, May 17</title>
				 <link>http://physics.usu.edu/htm//articleID=21343</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/PhysicsDay1_ust1.jpg" align="left" style="margin-right: 15px" /> “What better laboratory to entice young people than an amusement park?” says J.R. Dennison, USU physics professor and a founder of the popular event. 
				 	]]>
				 </description>
				 <ezplug:articleBody>“What better laboratory to entice young people than an amusement park?” says J.R. Dennison, USU physics professor and a founder of the popular event.</ezplug:articleBody>
				 <pubDate>Fri, 17 May 2013 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=21343</guid>
			  </item>
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> USU Observatory Public Night and Society of Physics Students &amp;quot;Mythbusters&amp;quot;</title>
				 <link>http://physics.usu.edu/htm//articleID=20918</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/71487_10151595190939391_901673218_n.jpg" align="left" style="margin-right: 15px" /> &lt;p&gt;This Friday, join USU&apos;s Society of Physics Students for &amp;quot;Mythbusters&amp;quot; at 7 pm in the Eccles Science Learning Center Emert Auditorium (Room 130) for an evening of physics phun! &lt;br /&gt;
&lt;br /&gt;
Do you think a penny dropped from the top of the Empire State Building could kill someone? Do you think a murderer could elude punishment by committing the &amp;quot;perfect crime&amp;quot; with a bullet made of ice?&lt;br /&gt;
&lt;br /&gt;
The gathering is FREE and family friendly.&lt;br /&gt;
&lt;br /&gt;
At 8:30 pm, enjoy a public night at the USU Observatory on top of the SER building&apos;s roof. We&amp;rsquo;ll be looking for Comet Pan-STARRS, the Orion Nebula, the Moon and Jupiter. Admission is FREE and open to all ages, but please check our website before your arrival, as the viewing will be cancelled in the event of cloudy or inclement weather: www.physics.usu.edu/observatory&lt;br /&gt;
&lt;/p&gt; 
				 	]]>
				 </description>
				 <ezplug:articleBody>This Friday, join USU&apos;s Society of Physics Students for &quot;Mythbusters&quot; at 7 pm in the Eccles Science Learning Center Emert Auditorium for an evening of physics phun!
The gathering is FREE and family friendly.

At 8:30 pm, enjoy a public night at the USU Observatory on top of the SER building&apos;s roof. </ezplug:articleBody>
				 <pubDate>Mon, 15 Apr 2013 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=20918</guid>
			  </item>
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> Two Physics Students are 2013 Goldwater Scholars</title>
				 <link>http://physics.usu.edu/htm//articleID=20791</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/165x95x2013GoldwaterScholars_copy.jpg.pagespeed.ic.I30Ay7HJMm.jpg" align="left" style="margin-right: 15px" /> Two Utah State University Physics students are honored as 2013 Goldwater Scholars in a prestigious national competition that recognizes outstanding undergraduate achievements in science and mathematics. 
				 	]]>
				 </description>
				 <ezplug:articleBody>Two Utah State University Physics students are honored as 2013 Goldwater Scholars in a prestigious national competition that recognizes outstanding undergraduate achievements in science and mathematics.</ezplug:articleBody>
				 <pubDate>Fri, 05 Apr 2013 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=20791</guid>
			  </item>
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> USU-Physics team travels to South Pole to measure gravity waves</title>
				 <link>http://physics.usu.edu/htm//articleID=20387</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/safe_image.php.jpeg" align="left" style="margin-right: 15px" /> Jonathan Pugmire spent 20 days in January in Antarctica, studying gravity waves with a team of scientists from Utah State University, where he is now pursuing his Ph.D. in atmospheric physics. 
				 	]]>
				 </description>
				 <ezplug:articleBody>Jonathan Pugmire spent 20 days in January in Antarctica, studying gravity waves with a team of scientists from Utah State University, where he is now pursuing his Ph.D. in atmospheric physics.</ezplug:articleBody>
				 <pubDate>Tue, 05 Mar 2013 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=20387</guid>
			  </item>
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> Aggie Physicist Studies Light Pollution</title>
				 <link>http://physics.usu.edu/htm//articleID=20095</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/Dark_RachelNydegger_ust.jpg" align="left" style="margin-right: 15px" /> Utah State University physics student Rachel Nydegger is investigating pollution of another kind... 
				 	]]>
				 </description>
				 <ezplug:articleBody>Utah State University physics student Rachel Nydegger is investigating pollution of another kind...</ezplug:articleBody>
				 <pubDate>Fri, 08 Feb 2013 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=20095</guid>
			  </item>
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> Aggie Physicist Studies Best Suit Material for Astronauts</title>
				 <link>http://physics.usu.edu/htm//articleID=20020</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/Suit_KelbyPeterson_ust.jpg" align="left" style="margin-right: 15px" /> If you leapt into space without the benefit of a spacesuit, things would get ugly fast... 
				 	]]>
				 </description>
				 <ezplug:articleBody>If you leapt into space without the benefit of a spacesuit, things would get ugly fast...</ezplug:articleBody>
				 <pubDate>Sun, 03 Feb 2013 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=20020</guid>
			  </item>
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> Jeff Hazboun, USU physicist, extreme kayaker and wildlife conservationist, presents &amp;#8220;Explore to Conserve: A Russian Adventure&amp;#8221;</title>
				 <link>http://physics.usu.edu/htm//articleID=19957</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/SciUnwrap_Kayaking_ust.jpg" align="left" style="margin-right: 15px" /> &apos;Ride along’ on a kayaking adventure through Russia’s Kamchatka Peninsula at Utah State University’s Science Unwrapped Friday, Feb. 1 at 7 p.m. in the Emert Auditorium (Room 130) of the Eccles Science Learning Center. Hosted by USU’s College of Science, his talk is free and open to all ages. 
				 	]]>
				 </description>
				 <ezplug:articleBody>&apos;Ride along’ on a kayaking adventure through Russia’s Kamchatka Peninsula at Utah State University’s Science Unwrapped Friday, Feb. 1 at 7 p.m. in the Emert Auditorium (Room 130) of the Eccles Science Learning Center. Hosted by USU’s College of Science, his talk is free and open to all ages.</ezplug:articleBody>
				 <pubDate>Tue, 29 Jan 2013 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=19957</guid>
			  </item>
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> USU Observatory Welcomes Public Friday Evening, Dec. 7</title>
				 <link>http://physics.usu.edu/htm//articleID=19403</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/Observatory1_ust.jpg" align="left" style="margin-right: 15px" /> The Utah State University Observatory opens its doors to the public Friday, Dec. 7, from 7-9 p.m. Admission is free. 
				 	]]>
				 </description>
				 <ezplug:articleBody>The Utah State University Observatory opens its doors to the public Friday, Dec. 7, from 7-9 p.m. Admission is free.</ezplug:articleBody>
				 <pubDate>Fri, 30 Nov 2012 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=19403</guid>
			  </item>
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> Fabulous Fluids!</title>
				 <link>http://physics.usu.edu/htm//articleID=19199</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/737px-Airplane_vortex_edit.jpg" align="left" style="margin-right: 15px" /> What makes an airplane fly? What keeps a heavy battleship afloat? How do you tell the difference between a hydrogen balloon and a helium balloon?
Learn the answers to these questions and more at the USU Physics Department&apos;s fifth annual November Demonstration Show on Friday, November 16th! This year&apos;s theme is &quot;Fabulous Fluids.&quot;
The gathering begins at 7 p.m. in the Emert Auditorium, Room 130, of the Eccles Science Learning Center. Admission is free and all ages are welcome. 
				 	]]>
				 </description>
				 <ezplug:articleBody>What makes an airplane fly? What keeps a heavy battleship afloat? How do you tell the difference between a hydrogen balloon and a helium balloon?
Learn the answers to these questions and more at the USU Physics Department&apos;s fifth annual November Demonstration Show on Friday, November 16th! This year&apos;s theme is &quot;Fabulous Fluids.&quot;
The gathering begins at 7 p.m. in the Emert Auditorium, Room 130, of the Eccles Science Learning Center. Admission is free and all ages are welcome.</ezplug:articleBody>
				 <pubDate>Thu, 08 Nov 2012 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=19199</guid>
			  </item>
			  <item>
				 <author>charles.torre@usu.edu (Charles Torre)</author>
				 <title> USU Observatory Welcomes Public Friday Evening, Nov. 9</title>
				 <link>http://physics.usu.edu/htm//articleID=19148</link>
				 <description>
				 	<![CDATA[
				 		<img src="http://physics.usu.edu/plugins/work/blogger/36/USUObservatory_ust21.jpg" align="left" style="margin-right: 15px" /> The Utah State University Observatory opens its doors to the public Friday, Nov. 9, from 8-10 p.m. Admission is free. http://www.physics.usu.edu/observatory/Site/index.html 
				 	]]>
				 </description>
				 <ezplug:articleBody>The Utah State University Observatory opens its doors to the public Friday, Nov. 9, from 8-10 p.m. Admission is free. http://www.physics.usu.edu/observatory/Site/index.html</ezplug:articleBody>
				 <pubDate>Mon, 05 Nov 2012 00:00:00 MST</pubDate>
				 <guid>http://physics.usu.edu/htm//articleID=19148</guid>
			  </item>
		   </channel>
		</rss>